| Mobile Bar Specifications: Linked to Product Specification Sheet | |||||||
| Model Number | Description |
Dimensions
|
|||||
HIGH |
DEEP |
LONG |
|||||
| Architectural Series Solid Mahogany Exterior --(For Dispensing System) | |||||||
![]() |
AS-BBC-5-MW | 5 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 60" | ||
| AS-BBC-6-MW | 6 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 75" | |||
| AS-BBC-8-MW | 8 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 96" | |||
| AS-PSC-6-MW | Back Bar ------Solid Mahogany Exterior | 78.5" | 30" | 73" | |||
| AS-IC-200-MW | Ice Cart -------Solid Mahogany Exterior | 33.5" | 24.5" | 24.5" | |||
| Architectural Series Solid Mahogany Exterior --(For Conventional Bar Service) | |||||||
![]() |
AS-CB-5-MW | 5 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 60" | ||
| AS-CB-6-MW | 6 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 75" | |||
| AS-CB-8-MW | 8 Foot Bar ----Solid Mahogany Exterior | 46.5" | 28.5" | 96" | |||
| AS-PSC-6-MW | Back Bar ------Solid Mahogany Exterior | 78.5" | 30" | 73" | |||
| AS-IC-200-MW | Ice Cart -------Solid Mahogany Exterior | 33.5" | 24.5" | 24.5" | |||
| Executive Series Solid Birch Exterior --(For Dispensing System) | |||||||
![]() |
ES-BBC-5-MW | 5 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 60" | ||
| ES-BBC-6-MW | 6 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 75" | |||
| ES-BBC-8-MW | 8 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 96" | |||
| ES-PSC-6-MW | Back Bar --------------Solid Birch Exterior | 78.5" | 30" | 73" | |||
| ES-IC-200-MW | Ice Cart ---------------Solid Birch Exterior | 33.5" | 24.5" | 24.5" | |||
| Executive Series Solid Birch Exterior --(For Conventional Bar Service) | |||||||
![]() |
ES-CB-5-MW | 5 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 60" | ||
| ES-CB-6-MW | 6 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 75" | |||
| ES-CB-8-MW | 8 Foot Bar ------------Solid Birch Exterior | 46.5" | 28.5" | 96" | |||
| ES-PSC-6-MW | Back Bar --------------Solid Birch Exterior | 78.5" | 30" | 73" | |||
| ES-IC-200-MW | Ice Cart ---------------Solid Birch Exterior | 33.5" | 24.5" | 24.5" | |||
| Premier Series Molded Laminate Exterior --(For Dispensing System) | |||||||
![]() |
PS-BBC-5 | 5 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 60" | ||
| PS-BBC-6 | 6 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 75" | |||
| PS-BBC-8 | 8 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 96" | |||
| PS-IC-200 | Ice Cart --------Molded Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| Premier Series Molded Laminate Exterior--(For Conventional Bar Service) | |||||||
![]() |
PS-CB-5 | 5 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 60" | ||
| PS-CB-6 | 6 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 75" | |||
| PS-CB-8 | 8 Foot Bar -----Molded Laminate Exterior | 46.5" | 28.5" | 96" | |||
| PS-IC-200 | Ice Cart --------Molded Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| Professional Series Laminate Exterior --(For Dispensing System) | |||||||
![]() |
BBC-5 | 5 Foot Bar ---- Laminate Exterior | 45.5" | 26.5" | 60" | ||
| BBC-55 with full bumper | 5 Foot Bar ---- Laminate Exterior | 45.5" | 28.5" | 62" | |||
| BBC-6 | 6 Foot Bar -----Laminate Exterior | 45.5"" | 26.5" | 72" | |||
| BBC-66 with full bumper | 6 Foot Bar -----Laminate Exterior | 45.5" | 28.5" | 75" | |||
| BBC-8 | 8 Foot Bar -----Laminate Exterior | 45.5" | 26.5" | 96" | |||
| BBC-88 with full bumper | 8 Foot Bar -----Laminate Exterior | 45.5" | 28.5" | 98" | |||
| PSC-4 | Back Bar-------Laminate Exterior | 45.5" | 26.5" | 48" | |||
| PSC-44 with full bumper | Back Bar-------Laminate Exterior | 45.5" | 28.5" | 50" | |||
| IC-200 | Ice Cart --------Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| IC-222 with full bumper | Ice Cart --------Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| Professional Series Laminate Exterior--(For Conventional Bar Service) | |||||||
![]() |
CB-4 | 4 Foot Bar ---- Laminate Exterior | 45.5" | 26.5" | 48" | ||
| CB-44 with full bumper | 4 Foot Bar ---- Laminate Exterior | 45.5" | 26.5" | 50" | |||
| CB-5 | 5 Foot Bar ---- Laminate Exterior | 45.5" | 26.5" | 60" | |||
| CB-55 with full bumper | 5 Foot Bar ---- Laminate Exterior | 45.5" | 28.5" | 62" | |||
| CB-6 | 6 Foot Bar -----Laminate Exterior | 45.5" | 26.5" | 72" | |||
| CB-66 with full bumper | 6 Foot Bar -----Laminate Exterior | 45.5" | 28.5" | 75" | |||
| CB-8 | 8 Foot Bar -----Laminate Exterior | 45.5" | 26.5" | 96" | |||
| CB-88 with full bumper | 8 Foot Bar -----Laminate Exterior | 45.5" | 28.5" | 98" | |||
| IC-200 | Ice Cart --------Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| IC-222 with full bumper | Ice Cart --------Laminate Exterior | 33.5" | 24.5" | 24.5" | |||
| Weather-All Ice Carts - All Stainless Steel | |||||||
| SIC-200 | Ice Cart --------Stainless Steel Exterior | 33.5" | 24.5" | 24.5" | |||
| SIC-222 with full bumper | Ice Cart --------Stainless Steel Exterior | 33.5" | 24.5" | 24.5" | |||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
|||||||
























