| Enclosed Transport Cabinets for Patient Trays Specifications: Linked to Product Specification Sheet | ||||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG |
||||||
| Non-Heated, Non-Insulated Delivery Cabinets for 14" x 18", 15" x 20", or 16" x 22" Trays | ||||||||||||||
| ETC-12 | 12 Trays at 5.25" Spacings | 42.25" | 27" | 44.5" |
|
|||||||||
| ETC-16 | 16 Trays at 5.25" Spacings | 52.75" | 27" | 44.5" | ||||||||||
| ETC-18 | 18 Trays at 5.25" Spacings | 42.25" | 27" | 64.75" | ||||||||||
| ETC-20 | 20 Trays at 5.25" Spacings | 63.25" | 27" | 44.5" | ||||||||||
| ETC-24 | 24 Trays at 5.25" Spacings | 52.75" | 27" | 64.75" | ||||||||||
| ETC-30 | 30 Trays at 5.25" Spacings | 63.25" | 27" | 64.75" | ||||||||||
| Non-Heated, Non-Insulated Delivery Cabinets for 15" x 20", 14"x 18", or 18" x 26" Trays | ||||||||||||||
| ETC-1520-10 | 10 Trays --15" x 20" or | 37" | 35.25" | 29.5" |
|
|||||||||
| 10 Trays --14" x 18" or | ||||||||||||||
| 5 Trays --18" x 26" | ||||||||||||||
| ETC-1520-16 | 16 Trays --15" x 20" or | 52" | 35.25" | 29.5" | ||||||||||
| 16 Trays --14" x 18" or | ||||||||||||||
| 8 Trays --18" x 26" | ||||||||||||||
| ETC-1520-20 | 20 Trays --15" x 20" or | 62.6" | 35.25" | 29.5" | ||||||||||
| 20 Trays --14" x 18" or | ||||||||||||||
| 10 Trays --18" x 26" | ||||||||||||||
| ETC-1520-24 | 24 Trays --15" x 20" or | 42.5" | 35.25" | 52.75" | ||||||||||
| 24 Trays --14" x 18" or | ||||||||||||||
| 12 Trays --18" x 26" | ||||||||||||||
| ETC-1520-32 | 32 Trays --15" x 20" or | 52" | 35.25" | 52.75" | ||||||||||
| 32 Trays --14" x 18" or | ||||||||||||||
| 16 Trays --18" x 26" | ||||||||||||||
| ETC-1520-40 | 40 Trays --15" x 20" or | 62.5" | 35.25" | 52.75" | ||||||||||
| 40 Trays --14" x 18" or | ||||||||||||||
| 20 Trays --18" x 26" | ||||||||||||||
| Non-Heated, Non-Insulated Delivery Cabinets for 12" Wide Trays | ||||||||||||||
| ETC-1240-10 | 10 Trays at 5.25" Spacings | 41" | 26.75" | 35.75" | ||||||||||
| ETC-1250-14 | 14 Trays at 5.25" Spacings | 49.5" | 26.75" | 35.75" | ||||||||||
| ETC-1240-20 | 20 Trays at 5.25" Spacings | 41" | 26.75" | 65" | ||||||||||
| ETC-1250-28 | 28 Trays at 5.25" Spacings | 49.5" | 26.75" | 65" | ||||||||||
| Mobile Refrigerated Air Screens for Tray Assembly | ||||||||||||||
| R-AS-10 | 20 ---14" x 18" Trays | 80.75" | 37" | 34" | 115 | 2055 | 17.8 | 60 | Single | 5-20P | ||||
| 10 ---18" x 26 " Trays | 1610 | 14 | ||||||||||||
| ASU-9 | 18 ---14" x 18" Trays | 77.75" | 34.75" | 28.25" | 220 | 1870 | 8.5 | 60 | Single | 6-20P | ||||
| 9 ---18" x 26 " Trays | ||||||||||||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
||||||||||||||













