| Retherm Ovens Specifications: Linked to Product Specification Sheet | |||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG FOR USA | PLUG FOR CANADA | ||||
| Retherm Oven Models Sized to Fit 18" x 26" Trays and Pans Oven Temperature up to 350°F Contact Factory for California Provision or other States with 250°F Limit |
|||||||||||||
| RH-4 | 4 --18" x 26" Trays or 32 Meal Trays |
33.25" | 36" | 29.25" | 208 | 5805 | 27.9 | 50 / 60 | Single | 6-30P | 6-50P | ||
| 220-240 | 8770 | 36.6 | 6-50P | 6-50P | |||||||||
| 208 | 7145 | 19.9 | 50 / 60 | Three | 15-20P | 15-30P | |||||||
| 220-240 | 9365 | 22.6 | 15-20P | 15-30P | |||||||||
| RH-6 | 6 --18" x 26" Trays or 48 Meal Trays |
40" | 36" | 29.25" | 208 | 5805 | 27.9 | 50 / 60 | Single | 6-30P | 6-50P | ||
| 220-240 | 8770 | 36.6 | 6-50P | 6-50P | |||||||||
| 208 | 7145 | 19.9 | 50 / 60 | Three | 15-20P | 15-30P | |||||||
| 220-240 | 9365 | 22.6 | 15-20P | 15-30P | |||||||||
| RH-6/6S | 12 --18" x 26" Trays or 96 Meal Trays |
73.5" | 36" | 29.25" | 2 Individual Units - Separate Electrical - Each Unit | 6-30P |
6-50P EACH UNIT |
||||||
| 208 | 5805 | 27.9 | 50 / 60 | Single | 6-30P | 6-50P | |||||||
| 220-240 | 8770 | 36.6 | 6-50P | 6-50P | |||||||||
| 208 | 7145 | 19.9 | 50 / 60 | Three | 15-20P | 15-30P | |||||||
| 220-240 | 9365 | 22.6 | 15-20P | 15-30P | |||||||||
| RH-8 | 8 --18" x 26" Trays or 64 Meal Trays |
45.75" | 36" | 29.25" | 208 | 5805 | 27.9 | 50 / 60 | Single | 6-30P | 6-50P | ||
| 220-240 | 8770 | 36.6 | 6-50P | 6-50P | |||||||||
| 208 | 8485 | 23.6 | 50 / 60 | Three | 15-30P | 15-30P | |||||||
| 220-240 | 11,150 | 26.9 | 15-30P | 15-50P | |||||||||
| RH-10 | 10--18" x 26" Trays or 80 Meal Trays |
49.75" | 36" | 29.25" | 208 | 7595 | 36.6 | 50 / 60 | Single | 6-50P | 6-50P | ||
| 220-240 | 9960 | 41.5 | |||||||||||
| 208 | 8485 | 23.6 | 50 / 60 | Three | 15-30P | 15-30P | |||||||
| 220-240 | 11,150 | 26.9 | 15-30P | 15-50P | |||||||||
| RH-18 | 18 --18" x 26" Trays or 144 Meal Trays |
76" | 36" | 29.25" | 208 | 9830 | 47.3 | 50 / 60 | Single | 6-50P | HARD WIRE | ||
| 220-240 | 11,150 | 46.5 | |||||||||||
| RH-18HO | 18 --18" x 26" Trays or 144 Meal Trays |
76" | 36" | 29.25" | 208 | 11,170 | 31.0 | 50 / 60 | Three Phase Only | 15-50P | |||
| 220-240 | 14,720 | 35.5 | |||||||||||
| Retherm Oven Models Sized to Fit 13.5" x 26" x 2.5" Wire Baskets Oven Temperature up to 350°F | |||||||||||||
| RH-B-12 | 12 Baskets---120 Meals | 40" | 37.5" | 34.5" | 208 | 8910 | 42.9 | 50 / 60 | Single | 6-50P | HARD WIRE | ||
| 220-240 | 11,570 | 48.2 | |||||||||||
| RH-B-24 | 24 Baskets---240 Meals | 61" | 37.5" | 34.5" | 208 | 10,250 | 49.3 | 50 / 60 | Single | 6-50P | HARD WIRE | ||
| 220-240 | 11,570 | 48.2 | |||||||||||
| RH-B-32 | 32 Baskets---320 Meals | 75" | 37.5" | 34.5" | 208 | 10,250 | 49.3 | 50 / 60 | Single | 6-50P | HARD WIRE | ||
| 220-240 | 11,570 | 48.2 | |||||||||||
| RH-B-24 HO | 24 Baskets---240 Meals | 61" | 37.5" | 34.5" | 208 | 11,590 | 32.2 | 50 / 60 | Three | 15-50P | 15-50P | ||
| 220-240 | 15,140 | 36.5 | |||||||||||
| RH-B-32 HO | 24 Baskets---240 Meals | 61" | 37.5" | 34.5" | 208 | 11,590 | 32.2 | 50 / 60 | Three | 15-50P | 15-50P | ||
| 220-240 | 15,140 | 36.5 | |||||||||||
| RH-B-32 HO P | 32 Baskets---320 Meals | 75" | 40" | 34.5" | 208 | 11,590 | 32.2 | 50 / 60 | Three | 15-50P | 15-50P | ||
| 220-240 | 15,140 | 36.5 | |||||||||||
| Retherm Ovens Sized to Fit RRB-26 Roll-In Rack ----------- Oven Temperature up to 350°F | |||||||||||||
| RH-RB-26 | RRB-26 Roll-In Rack | 78.5" | 37" | 38.25" | 208 | 10,250 | 49.3 | 50 / 60 | Single | 6-50P | HARD WIRE | ||
| 220-240 | 11,570 | 48.2 | |||||||||||
| RH-RB-26 HO | RRB-26 Roll-In Rack | 78.5" | 37" | 38.25" | 208 | 11,590 | 32.2 | 50 / 60 | Three | 15-50P | |||
| 220-240 | 15,140 | 36.5 | |||||||||||
| Roll-In Rack | |||||||||||||
| 26 Wire Baskets | 66" | 34" | 31" | ||||||||||
| Heated Holding Companion Sized to Fit RRB-26 Roll-In Rack Heated Holding Companion 90°F to 190°F | |||||||||||||
| HHC-RH-26 | RRB-26 Roll-In Rack | 74.5" | 34.5" | 38.25" | 208 | 3570 | 17.2 | 50-60 | Single | 6-20P | 6-30P | ||
| 220-240 | 4605 | 19.2 | |||||||||||
| Refrigerator Companion Sized to Fit RRB-26 Roll-In Rack Refrigerator Companion 34°F to 40°F | |||||||||||||
| CR-RB-26 | RRB-26 Roll-In Rack | 76" | 37.25" | 38.25" | 115 | 2055 | 17.8 | 60 | Single | 5-20P | |||
| 1840 | 16 | ||||||||||||
| Retherm Oven Sized to Fit Basket Transfer Dolly System -- Oven Temperature up to 550°F | |||||||||||||
| RHRB-20 | Fits Transfer Base with either Dolly or Rack |
70" | 43" | 39" | 208 | 21,544 | 59.8 | 60 | Three | HARD WIRE READY |
|||
| 220-240 | 28,682 | 69 | |||||||||||
| Heated Holding Companion Sized to Fit Basket Transfer Dolly System Heated Holding Companion 90°F to 190°F | |||||||||||||
| HHC-BL-RPR-20 | Baskets Stack on Dolly | 66" | 31" | 34.25" | 120 | 2075 OPTIONAL UPGRADE: |
17.3 OPTIONAL UPGRADE: |
60 | Single | 5-20P | 5-30P | ||
| HHC-BL-RPR-20MW | Baskets Stack on Dolly | ||||||||||||
| HHC-BL-RPR-20-5 | Baskets Stack on Dolly | ||||||||||||
| HHC-BL-RPR-20-5MW | Baskets Stack on Dolly | ||||||||||||
| HHC-RPR | Baskets on Rack Dolly | 66" | 31" | 39" | 120 | 2350 | 18.5 | 60 | Single | 5-20P | |||
| HHC-RPR-MW | Baskets on Rack Dolly | 66" | 31" | 39" | 120 | 2350 | 18.5 | 60 | Single | 5-20P | |||
| Transport Cart Components | |||||||||||||
| RBTC-BL | Transport Caster Base | 36.5" | 26.6" | 26.6" | |||||||||
| RBD-BL | Transfer Dolly Frame | 12.375" | 26.5" | 26.5" | |||||||||
| RBR-20 | Transfer Rack | 42" | 26.5" | 26.5" | |||||||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
|||||||||||||















