| Heated Bulk Food Cabinets Specifications: Linked to Product Specification Sheet | |||||||||||||
Model Number
|
Capacity Description |
Dimensions |
Electrical Data |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE |
PLUG |
|||||
| Humi-Temp Heat System | |||||||||||||
| UHS-4 | 4 Trays ---or 8 Pans | 33.25" | 33.25" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS-5/10 | 10 Trays --or 20 Pans | 38" | 33.25" | 58.5" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| UHS-7 | 7 Trays ---or 14 Pans | 46.5" | 33.25" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS-7/14 | 14 Trays --or 28 Pans | 46.5" | 33.25" | 58.5" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| UHS-10 | 10 Trays-- or 20 Pans | 60" | 33.25" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS-5/5 | 10 Trays-- or 20 Pans | 70" | 33.25" | 32.75" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | |||
| UHS-12 | 12 Trays-- or 24 Pans | 69" | 33.25" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS12D | 12 Trays --or 24 Pans | 69" | 33.25" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS-12P | 12 Trays --or 24 Pans | 69" | 35.75" | 32.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| UHS-20 | 20 Trays --or 40 Pans | 61" | 33.25" | 58.5" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1826-7UC | 5 Trays --or 5 Pans | 34.5" | 33.25" | 30.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1826-7 | 5 Trays-- or 5 Pans | 36" | 33.25" | 30.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1826-14 | 10 Trays --or 10 Pans | 36" | 33.25" | 54" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1826-7/7 | 10 Trays --or 10 Pans | 69" | 33.25" | 30.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | |||
| TS-1826-15 | 10 Trays --or 10 Pans | 60" | 33.25" | 30.5" | 120 | 1350 | 11.3 | 60 | Single |
5-15P | |||
| TS-1826-18 | 12 Trays --or 12 Pans | 69" | 33.25" | 30.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1826-18P | 12 Trays --or 12 Pans | 69" | 35.75" | 30.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1826-24 | 16 Trays --or 16 Pans | 55.5" | 33.25" | 54" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1826-30 | 20 Trays --or 20 Pans | 61" | 33.25" | 54" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1418-15 | 15 ---14" x 18" Trays | 60" | 27" | 27" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| TS-1418-20 | 20 ---14" x 18" Trays | 45" | 27" | 47.75" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1418-30 | 30 ---14" x 18" Trays | 60" | 27" | 47.75" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1418-33 | 33 ---14" x 18" Trays | 47.5" | 27" | 68" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1418-45 | 45 ---14" x 18" Trays | 53.5" | 27" | 68" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| PS-1220-8 | 8 ---12" x 20 " Pans | 37.25" | 26.75" | 24.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| PS-1220-10 | 10 ---12" x 20 " Pans | 42.5" | 26.75" | 24.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| PS-1220-6/6 | 12 ---12" x 20 " Pans | 63" | 26.75" | 24.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | |||
| PS-1220-15 | 15 ---12" x 20 " Pans | 57.5" | 26.75" | 24.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| PS-1220-20 | 20 ---12" x 20 " Pans | 42.5" | 26.75" | 42" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| PS-1220-30 | 30 ---12" x 20 " Pans | 57.5" | 26.75" | 42" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| PS-1220-45 | 45 ---12" x 20 " Pans | 57.5" | 26.75" | 59.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | |||
| TS-1633-14UC | 14 ---16" Pans to 18" Boxes | 34.5" | 37.25" | 25.25" | 120 | 1550 | 12.9 | 60 | Single | 5-15P | |||
| TS-1633-14 | 14 ---16" Pans to 18" Boxes | 36" | 37.25" | 25.25" | 120 | 1550 | 12.9 | 60 | Single | 5-15P | |||
| TS-1633-28 | 28 ---16" Pans to 18" Boxes | 36" | 37.25" | 47.6" | 120 | 1550 | 12.9 | 60 | Single | 5-15P | |||
| TS-1633-36 | 36 ---16" Pans to 18" Boxes | 69" | 37.25" | 25.25" | 120 | 1550 | 12.9 | 60 | Single | 5-15P | |||
| Top Mount Heat System | |||||||||||||
|
UHST-5 | 5 Trays ---or 10 Pans | 38.5" | 35.25" | 29.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | ||
| UHST-7 | 7 Trays ---or 14 Pans | 50.5" | 35.25" | 29.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| UHST-10 | 10 Trays ---or 20 Pans | 64.25" | 35.25" | 29.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| UHST-13 | 13 Trays ---or 26 Pans | 77.5" | 35.25" | 29.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| UHST-10D HO | 10 Trays ---or 20 Pans | 64.25" | 34.75" | 32" | 120 | 2240 | 18.6 | 60 | Single | 5-20P | |||
| UHST-13D HO | 13 Trays ---or 26 Pans | 77.5" | 34.75" | 32" | 120 | 2240 | 18.6 | 60 | Single | 5-20P | |||
| TST-7 | 5 Trays ---or 5 Pans | 39.5" | 34.75" | 27.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-10 | 6 Trays ---or 6 Pans | 48" | 34.75" | 27.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-16 | 11 Trays ---or 11 Pans | 66.25" | 34.75" | 27.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-19 | 13 Trays ---or 13 Pans | 77.5" | 34.75" | 27.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-16P | 11 Trays ---or 11 Pans | 66.25" | 35.75" | 28.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-19P | 13 Trays ---or 13 Pans | 77.5" | 35.75" | 28.75" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| TST-16-EPL | 16 Trays With Shelf Timers |
77.5" (1968) |
35.5" (902) |
26" (660) |
208 | 3000 | 14.5 | 60 | Single | 6-20P | |||
| 220 | 3000 | 13.7 | 60 | Single | 6-20P | ||||||||
| PST-10 | 10 ---12" x 20 " Pans | 45.25" | 29.75" | 22.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| PST-16 | 16 ---12" x 20 " Pans | 61.25" | 29.75" | 22.5" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| PST-20 | 20 ---12" x 20 " Pans | 45.25" | 29.75" | 40.25" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| PST-32 | 32 ---12" x 20 " Pans | 61.25" | 29.75" | 40.25" | 120 | 1875 | 15.7 | 60 | Single | 5-15P | |||
| PST-16/16 | 32 ---12" x 20 " Pans | 61.25" | 29.75" | 40.25" | 120 | 2240 | 18.6 | 60 | Single | 5-20P | |||
| COMBI-COMPANION | Heated Holding Fits Combi Rack |
79" | 34.25" | 41.5" | 208 | 3570 | 18.5 | 50-60 | Single | ||||
220 |
4605 | 16 | 50-60 | Single | |||||||||
| Enclosed Transport Cabinet with Removable Heat Module | |||||||||||||
| ETC-UA-4HD | 4 Trays ---or 8 Pans | 33.5" | 30.5" | 24.5" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-UA-6HD | 6 Trays ---or 12 Pans | 44.5" | 30.5" | 24.5" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-UA-10HD | 10 Trays ---or 20 Pans | 60.5" | 30.5" | 24.5" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-UA-12HD | 12 Trays ---or 24 Pans | 69.25" | 30.5" | 24.5" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-1826-5HD | 5 Trays ---or 5 Pans | 33.5" | 30.5" | 22" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-1826-9HD | 9 Trays ---or 9 Pans | 44.5" | 30.5" | 22" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-1826-14HD | 14 Trays ---or 14 Pans | 60.5" | 30.5" | 22" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| ETC-1826-17HD | 17 Trays ---or 17 Pans | 69.25" | 30.5" | 22" | 120 | 2380 | 19.9 | 50-60 | Single | ||||
| 220 240 |
3770 | 15.8 | 50-60 | Single | |||||||||
| Bulk Snack Chip Warmer - Chips, Popcorn, Peanuts | |||||||||||||
| HMC-230 | Hopper for Bulk Chips | 275" | 26.75" | 26" | 120 | 1300 | 10.8 | 60 | Single | 5-15P | |||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
|||||||||||||





















