| Heated Banquet Cabinets Specifications: Linked to Product Specification Sheet | ||||||||||||||||
Model Number
|
Covered Plate Size | Capacities |
Dimensions |
Electrical Data
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.125" |
2.625" |
HIGH |
DEEP |
WIDE |
VOLTS |
WATTS |
AMPS |
HERTZ |
PHASE | PLUG FOR USA | PLUG FOR CANADA | |||||
| Dual-Heat System uses electrical or canned heat | ||||||||||||||||
|
E-480 | 11" | 48 | 48 | 64" | 29.75" | 29.75" | 120 | 1600 | 13.5 | 60 | Single | 5-15P | 5-15P | ||
| E-600 | 11" | 60 | 72 | 74" | 29.75" | 29.75" | 120 | 1600 | 13.5 | 60 | Single | 5-15P | 5-15P | |||
| E-720 | 11" | 72 | 72 | 64" | 29.75" | 40.5" | 120 | 1800 | 15 | 60 | Single | 5-15P | 5-15P | |||
| E-900 | 11" | 90 | 108 | 74" | 29.75" | 40.5" | 120 | 1800 | 15 | 60 | Single | 5-15P | 5-15P | |||
| E-960 | 11" | 96 | 96 | 64" | 29.75" | 52" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1200 | 11" | 120 | 144 | 74" | 29.75" | 52" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1500 | 11" | 150 | 180 | 74" | 29.75" | 62.25" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-480-XL | 12.375" | 48 | 48 | 64" | 32" | 31.75" | 120 | 1600 | 13.5 | 60 | Single | 5-15P | 5-15P | |||
| E-600-XL | 12.375" | 60 | 72 | 74" | 32" | 31.75" | 120 | 1600 | 13.5 | 60 | Single | 5-15P | 5-15P | |||
| E-720-XL | 12.375" | 72 | 72 | 64" | 32" | 44.5" | 120 | 1800 | 13.9 | 60 | Single | 5-15P | 5-30P | |||
| E-900-XL | 12.375" | 90 | 108 | 74" | 32" | 44.5" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-960-XL | 12.375" | 96 | 96 | 64" | 32" | 57" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1200-XL | 12.375" | 120 | 144 | 74" | 32" | 57" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1500-XL | 12.375" | 150 | 180 | 74" | 32" | 69.5" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-960-XXL | 13.25" | 96 | 96 | 67" | 35" | 63.5" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1200-XXL | 13.25" | 120 | 144 | 76.75" | 35" | 63.5" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| E-1500-XXL | 13.25" | 150 | 180 | 76.75" | 35" | 76.5" | 120 | 2300 | 19.1 | 60 | Single | 5-20P | 5-30P | |||
| Humi-Temp Heat System | ||||||||||||||||
P-60 P-72 P-80 P-90 |
P-48 | 11" | 40 | 48 | 49.25" | 28.5" | 31.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| P-60 | 11" | 48 | 60 | 57" | 28.5" | 31.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-72 | 11" | 60 | 72 | 49.25" | 28.5" | 42.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-80 | 11" | 64 | 80 | 71.5" | 28.5" | 31.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-90 | 11" | 72 | 90 | 62.5" | 28.5" | 43.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-120 | 11" | 96 | 120 | 57" | 28.5" | 53.75" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-144 | 11" | 120 | 144 | 68" | 28.5" | 53.75" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-180 | 11" | 150 | 180 | 68" | 28.5" | 64.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-200 | 11" | 160 | 200 | 72.5" | 28.5" | 64.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
P-60-XL P-72-XL P-80-XL P-90-XL |
P-48-XL | 12.375" | 40 | 48 | 49.25" | 31.25" | 34.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | |||
| P-60-XL | 12.375" | 48 | 60 | 57" | 31.5" | 34.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-72-XL | 12.375" | 60 | 72 | 49.25" | 31.5" | 46.75" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-80-XL | 12.375" | 64 | 80 | 71.5" | 31.5" | 34.5" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-90-XL | 12.375" | 72 | 90 | 62.5" | 31.5" | 47" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-120-XL | 12.375" | 96 | 120 | 57" | 31.5" | 59.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-144-XL | 12.375" | 120 | 144 | 68" | 31.5" | 59.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-180-XL | 12.375" | 150 | 180 | 68" | 31.5" | 71.75" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-200-XL | 12.375" | 160 | 200 | 72.5" | 31.5" | 71.75" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-108 | 11" | 90 | 108 | 63.5" | 38.75" | 32.25" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| P-108-D | 11" | 90 | 108 | 63.5" | 38.75" | 32.25" | 120 | 1350 | 11.3 | 60 | Single | 5-15P | ||||
| E-Z Turn 6-Caster Configuration | ||||||||||||||||
| P-120-2 | 11" | 96 | 120 | 57.6" | 28.75" | 54" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-144-2 | 11" | 120 | 144 | 68" | 28.75" | 54" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-180-2 | 11" | 150 | 180 | 68" | 28.75" | 64.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-200-2 | 11" | 160 | 200 | 72.5" | 28.75" | 64.5" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-120-2-XL | 12.375" | 96 | 120 | 57.6" | 31.5" | 59.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-144-2-XL | 12.375" | 120 | 144 | 68" | 31.5" | 59.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| P-180-2-XL | 12.375" | 150 | 180 | 68" | 31.5" | 71.75" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| P-200-2-XL | 12.375" | 160 | 200 | 72.5" | 31.5" | 71.75" | 120 | 2100 | 17.5 | 60 | Single | 5-20P | ||||
| Top Mount Heat System | ||||||||||||||||
| BT-120 | 11" | 96 | 120 | 60.25" | 28.75" | 51.75" | 120 | 1832 | 15.3 | 60 | Single | 5-20P | ||||
| BT-120-XL | 12.375" | 96 | 120 | 60.25" | 32.5" | 57" | 120 | 1832 | 15.3 | 60 | Single | 5-20P | ||||
| BT-200 | 11" | 160 | 200 | 75.75" | 28.75" | 62.25" | 120 | 2380 | 19.8 | 60 | Single | 5-20P | ||||
| BT-200-XL | 12.375" | 160 | 200 | 75.75" | 32.5" | 69.75" | 120 | 2380 | 19.8 | 60 | Single | 5-20P | ||||
| Ultra-Universal Banquet Cabinets | ||||||||||||||||
| BT-96120 | 10.5" | 96 | 120 | 76.125" (1931) |
30" (762) |
42.5" (1080) |
120 | 1750 | 14.6 | 60 | Single | 5-15P | ||||
| Shelves are Adjustable | 220 | 1750 | 8.0 | 60 | Single | 6-15P | ||||||||||
| BT-192240 | 10.5" | 192 | 240 | 76.125" (1931) |
30" (762) |
80.5" (2045) |
208 | 4000 | 19.5 | 60 | Single | 6-20P | ||||
| Shelves are Adjustable | 220 | 4000 | 18.2 | 60 | Single | 6-20P | ||||||||||
| UHST-GN-3240-BQ | 10.5" | 32 | 40 | 49" (1247) |
34.75" (883) |
30.75" (781) |
120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| Shelf Rails also fit Pans | 220 | 1650 | 7.5 | 60 | Single | 6-15P | ||||||||||
| UHST-GN-4860-BQ | 10.5" | 48 | 60 | 63" (1600) |
34.75" (883) |
30.75" (781) |
120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| Shelf Rails also fit Pans | 220 | 1650 | 7.5 | 60 | Single | 6-15P | ||||||||||
| UHST-GN-6480-BQ | 10.5" | 64 | 80 | 76.25" (1937) |
34.75" (883) |
30.75" (781) |
120 | 1650 | 13.75 | 60 | Single | 5-15P | ||||
| Shelf Rails also fit Pans | 220 | 1650 | 7.5 | 60 | Single | 6-15P | ||||||||||
| UHST-GN-96120-BQ | 10.5" | 96 | 120 | 67.375" (1709) |
34.75" (883) |
54" (1372) |
120 | 2300 | 19.2 | 60 | Single | 5-20P | ||||
| Shelf Rails also fit Pans | 220 | 2300 | 10.5 | 60 | Single | 6-20P | ||||||||||
| Radiant Heat System: Single Door Models | ||||||||||||||||
| A-60 | 11" | 48 | 60 | 57" | 28.5" | 31.75" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| A-60-XL | 12.375" | 48 | 60 | 57" | 31.5" | 34.5" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| A-120 | 11" | 96 | 120 | 57" | 28.5" | 53.75" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| A-120-XL | 12.375" | 96 | 120 | 57" | 31.5" | 59.25" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| Radiant Heat System: Double Door Models | ||||||||||||||||
| A-120-2 | 11" | 96 | 120 | 57" | 28.5" | 53.75" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| A-120-2-XL | 12.375" | 96 | 120 | 57" | 31.5" | 59.25" | 120 | 1050 | 8.75 | 50/60 | Single | 5-15P | ||||
| A-180-2 | 11" | 150 | 180 | 68" | 28.5" | 64.5" | 120 | 2000 | 16.7 | 50/60 | Single | 5-20P | ||||
| A-180-2-XL | 12.375" | 150 | 180 | 68" | 31.25" | 71.25" | 120 | 2000 | 16.7 | 60 | Single | 5-20P | ||||
| Dual Purpose Server | ||||||||||||||||
| UHS-BQ-80-XL | 12.25" | 64 | 80 | 72.5" | 31" | 33.75" | 120 | 1550 | 12.9 | 60 | Single | 5-15P | ||||
| UHS-BQ-120-XL | 12.25" | 96 | 120 | 57" | 33" | 66.25" | 120 | 1600 | 13.3 | 60 | Single | 5-15P | ||||
| Heated Dish Cabinet | ||||||||||||||||
| HDC-252-I | 12" | 152 | 252 | 33.5" | 33" | 31.5" | 120 | 1550 | 13 | 60 | Single | 5-15P | ||||
| Mobile Refrigerated Banquet Cabinets | ||||||||||||||||
| SR-30 | 10.75" | 60 | 73.5" | 36.5" | 31.25" | 120 | 720 | 6 | 60 | Single | 5-15P | |||||
| SR-60 | 10.75" | 120 | 73.5" | 36.5" | 57.5" | 120 | 1020 | 8.5 | 60 | Single | 5-15P | |||||
| RBQ-96 | 11" | 96 | 72.5" | 32.5" | 53" | 120 | 817 | 6.8 | 60 | Single | 5-15P | |||||
| Mobile Freezer Banquet Cabinets (Consult Factory) | ||||||||||||||||
| SF-30 | 10.75" | 60 | 73.5" | 36.5" | 31.25" | 120 | 900 | 7.5 | 60 | Single |
5-15P | |||||
| SF-60 | 10.75" | 120 | 73.5" | 36.5" | 57.5" | 120 | 960 | 8 | 60 | Single | 5-15P | |||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
||||||||||||||||






















