CABINET MODEL CAPACITY: 90 to 144 Plated Meals
Standard 11"
(279 mm)
Most Popular
P-120

Canned Fuel Model
E-1200

Most Versatile
BT-96120

Economy Model
A-120

Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 96 | 120 |
| Height | 57" (1488) | |
| Depth | 28.5" (724) | |
| Width | 53.75" (1365) | |
| Volts | 120 | |
| Watts | 1350 | |
| Amps | 11.3 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 120 | 144 |
| Height | 74" (1800) | |
| Depth | 29.75" (756) | |
| Width | 52" (1321) | |
| Volts | 120 | |
| Watts | 2172 | |
| Amps | 18.1 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 96 | 120 |
| Height | 76.125" (1931) | |
| Depth | 30" (762) | |
| Width | 42.5" (1080) | |
| Volts | 120 | 220 |
| Watts | 1750 | 1750 |
| Amps | 14.6 | 8.0 |
| Plug | 5-15P | 6-15P |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 96 | 120 |
| Height | 57" (1488) | |
| Depth | 28.5" (724) | |
| Width | 53.75" (1365) | |
| Volts | 120 | |
| Watts | 1050 | |
| Amps | 8.75 | |
| Plug | 5-15P | |
Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 10.75" (267 mm)

Plate Configuration
Plate: 11" (279 mm)

P-120
E-1200
BT-96120
A-120



