CABINET MODEL CAPACITY: 144 to 200 Plated Meals
XL Meals 12.375"
(314 mm)
Most Popular
P-180-XL

Canned Fuel Model
E-1500-XL

Food SentryTM
BT-200-XL

Economy Model
A-180-2-XL

Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 68" (1727) | |
| Depth | 31.5" (800) | |
| Width | 71.75" (1822) | |
| Volts | 120 | |
| Watts | 2100 | |
| Amps | 17.5 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 74" (1800) | |
| Depth | 32" (813) | |
| Width | 69.5" (1765) | |
| Volts | 120 | |
| Watts | 2172 | |
| Amps | 18.1 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 160 | 200 |
| Height | 75.75" (1924) | |
| Depth | 32.5" (825) | |
| Width | 69.75" (1772) | |
| Volts | 120 | |
| Watts | 2150 | |
| Amps | 17.9 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 68" (1727) | |
| Depth | 31.5" (800) | |
| Width | 71.75" (1822) | |
| Volts | 120 | |
| Watts | 2000 | |
| Amps | 16.7 | |
| Plug | 5-20P | |
Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

P-180-XL
E-1500-XL
BT-200-XL
A-180-2-XL



