CABINET MODEL CAPACITY: Up to 90 Plated Meals
Standard 11"
(279 mm)
Most Popular
P-90

Canned Fuel Model
E-900

Most Versatile
UHST-GN-6480-BQ

Economy Model
A-60

Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 72 | 90 |
| Height | 62.5" (1588) | |
| Depth | 28.5" (724) | |
| Width | 43.5" (1105) | |
| Volts | 120 | |
| Watts | 1350 | |
| Amps | 11.3 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 90 | 108 |
| Height | 74" (1800) | |
| Depth | 29.75" (756) | |
| Width | 40.5" (1029) | |
| Volts | 120 | |
| Watts | 1668 | |
| Amps | 13.9 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 64 | 80 |
| Height | 76.25" (1937) | |
| Depth | 34.75" (883) | |
| Width | 30.75" (781) | |
| Volts | 120 | 220 |
| Watts | 1650 | 1650 |
| Amps | 13.75 | 7.5 |
| Plug | 5-15P | 6-15P |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 48 | 60 |
| Height | 57" (1448) | |
| Depth | 28.5" (724) | |
| Width | 31.75" (806) | |
| Volts | 120 | |
| Watts | 1050 | |
| Amps | 8.75 | |
| Plug | 5-15P | |
Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 10.75" (267 mm)

Plate Configuration
Plate: 11" (279 mm)

P-90
E-900
UHST-GN-6480-BQ
A-60



