CABINET MODEL CAPACITY: 144 to 200 Plated Meals
Standard 11"
(279 mm)
Most Popular
P-180

Canned Fuel Model
E-1500

Most Versatile
BT-192240

Economy Model
A-180-2

Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 68" (1727) | |
| Depth | 28.5" (724) | |
| Width | 64.5" (1638) | |
| Volts | 120 | |
| Watts | 2100 | |
| Amps | 17.5 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 74" (1800) | |
| Depth | 29.75" (756) | |
| Width | 62.25" (1581) | |
| Volts | 120 | |
| Watts | 2172 | |
| Amps | 18.1 | |
| Plug | 5-20P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 192 | 240 |
| Height | 76.125" (1931) | |
| Depth | 30" (762) | |
| Width | 80.5" (2045) | |
| Volts | 208 | 220 |
| Watts | 4000 | 4000 |
| Amps | 19.5 | 18.2 |
| Plug | 6-20P | 6-20P |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 150 | 180 |
| Height | 68" (1727) | |
| Depth | 28.5" (724) | |
| Width | 64.5" (1638) | |
| Volts | 120 | |
| Watts | 2000 | |
| Amps | 16.7 | |
| Plug | 5-20P | |
Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 11" (279 mm)

Plate Configuration
Plate: 10.75" (267 mm)

Plate Configuration
Plate: 11" (279 mm)

P-180
E-1500
BT-192240
A-180-2



