CABINET MODEL CAPACITY: Up to at least 90 Plated Meals
XL Meals 12.375"
(314 mm)
Most Popular
P-90-XL

Canned Fuel Model
E-900-XL

Most Versatile
UHS-BQ-120-XL

Economy Model
A-60-XL

Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 72 | 90 |
| Height | 62.5" (1588) | |
| Depth | 31.5" (800) | |
| Width | 47" (1194) | |
| Volts | 120 | |
| Watts | 1350 | |
| Amps | 11.3 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 90 | 108 |
| Height | 74" (1800) | |
| Depth | 32" (813) | |
| Width | 44.5" (1130) | |
| Volts | 120 | |
| Watts | 1668 | |
| Amps | 13.9 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 96 | 120 |
| Height | 60.5" (1530) | |
| Depth | 32.5" (825) | |
| Width | 57" (1448) | |
| Volts | 120 | |
| Watts | 1650 | |
| Amps | 13.75 | |
| Plug | 5-15P | |
Quick Specs
| Cover and Plate HEIGHT |
3.125" |
2.625" |
| Capacity | 48 | 60 |
| Height | 57" (1448) | |
| Depth | 31.5" (800) | |
| Width | 34.5" (876) | |
| Volts | 120 | |
| Watts | 1050 | |
| Amps | 8.75 | |
| Plug | 5-15P | |
Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

Plate Configuration
Plate: 12.375" (314 mm)

P-90-XL
E-900-XL
UHS-BQ-120-XL
A-60-XL



